Citrix_XenApp_Machines not showing CPU Memory Data
Hi , Noticed that Logic monitor is not collecting CPU Memory Data , something similar to below, i wonder how LM collects this info is it from citrix DDC or does it try to connect to individual xenapp servers..
thank you all
2020-04-20 11:29:02 No Data No Data No Data No Data 1120 11.2 0 1 0 0 0 0 No Data No Data No Data No Data 3 1 28 0 0
2020-04-20 11:26:02 No Data No Data No Data No Data 1120 11.2 0 1 0 0 0 0 No Data No Data No Data No Data 3 1 28 0 0
2020-04-20 11:23:02 No Data No Data No Data No Data 1120 11.2 0 1 0 0 0 0 No Data No Data No Data No Data 3 1 28 0 0
2020-04-20 11:20:02 No Data No Data No Data No Data 1120 11.2 0 1 0 0 0 0 No Data No Data No Data No Data 3 1 28 0 0
2020-04-20 11:17:02 No Data No Data No Data No Data 1120 11.2 0 1 0 0 0 0 No Data No Data No Data No Data 3 1 28 0 0
2020-04-20 11:14:02 No Data No Data No Data No Data 1120 11.2 0 1 0 0 0 0 No Data No Data No Data No Data 3 1 28 0 0
2020-04-20 11:11:02 No Data No Data No Data No Data 1120 11.2 0 1 0 0 0 0 No Data No Data No Data No Data 3 1 28 0 0
2020-04-20 11:08:02 No Data No Data No Data No Data 1160 11.6 0 1 0 0 0 0 No Data No Data No Data No Data 3 1 29 0 0
2020-04-20 11:05:02 No Data No Data No Data No Data 1160 11.6 0 1 0 0 0 0 No Data No Data No Data No Data 3 1 29 0 0
2020-04-20 11:02:02 No Data No Data No Data No Data 1160 11.6 0 1 0 0 0 0 No Data No Data No Data No Data 3 1 29 0 0
2020-04-20 10:59:02 No Data No Data No Data No Data 1120 11.2 0 1 0 0 0 0 No Data No Data No Data No Data 3 1 28 0 0
2020-04-20 10:56:02 No Data No Data No Data No Data 1120 11.2 0 1 0 0 0 0 No Data No Data No Data No Data 3 1 28
Mike Moniz
·6 years agoWell the great thing about LogicMonitor is you can see exactly how it works by looking at the DataSource. Here it's using some Groovy code you can review but the technical notes say:
So sounds like it's worth making sure the permissions are setup correctly.I don't really know Citrix myself nor it's API but if you either use the Poll Now button on the raw data tab, or use the TEST buttons on the DataSource, it might provide additional details.